News Coverage
2009
| Focus | Date | Title | Links |
|---|---|---|---|
| Caché | November, 2009 | Database Trends and Applications - Brasher’s Auto Auction Group Makes Bid for New Database Technology | Read the article |
| HealthShare | October, 2009 | Advance for HIE - Brooklyn Health Information Exchange Builds on Its Success | |
| TrakCare | October, 2009 | MIS Asia - TrakCare, a sophisticated healthcare software, has emerged as a popular solution for many top Asian hospitals. | Read the article |
| Ensemble | September, 2009 | Advance for HIE - Beyond HL7 | |
| Ensemble | September, 2009 | ebizQ - InterSystems Beefs Up Ensemble Data Integration Platform | |
| TrakCare | July, 2009 | E-Health Europe - InterSystems wins Jersey record deal | Read the article |
| HealthShare | July, 2009 | E-Health Europe - Summary record starts in Sweden | |
| Ensemble | May, 2009 | HealthData Management - Measuring the Value of an Interface Engine |
Read the article |
| DeepSee Caché |
April, 2009 | International Spectrum - Caché and Embedded Real-time Business Intelligence |
|
| Corporate | February, 2009 | eHealthServer.com - InterSystems Iberia Receives the National Prize of Computer Science and Health 2008 | |
| DeepSee | January, 2009 | Intelligent Enterprise - 2009 Editors' Choice Award - Companies to Watch |
|
| Ensemble | January, 2009 | TechTarget - InterSystems Ensemble environment adds binary SOAP messaging |
Read the article |
2008
| Focus | Date | Title | Links |
|---|---|---|---|
| Caché | December, 2008 | Dr. Dobb's Journal - Converstaions: Database Directions | |
| DeepSee | December, 2008 | Database Trends and Applications - Now: Embedded Real-Time Business Intelligence | |
| Ensemble | November, 2008 | Canadian Healthcare Technology - Canadian Forces adopt new integration platform for their EHR | Read the article |
| Ensemble | October, 2008 | Advance for Health Information Executives - Landmark Medical Center's platform for hospital-wide connectivity | Read the article |
| DeepSee | October 3, 2008 | IT-Director.com - A different approach to operational BI | Read the article |
| Caché | September 30, 2008 | ZDNet - Austin Health saves ancient apps | Read the article |
| DeepSee | September 22, 2008 | SDTimes - InterSystems' DeepSee works with transactional apps | Read the article |
| Ensemble | September 10, 2008 | E-Health Insider - CSC selects InterSystems for trust integration | Read the article |
| Caché | August 5, 2008 | Australian IT - Remote backup protects surveyor from data disasters | Read the article |
| Caché | June 2, 2008 | eWeek - Flying under the radar: In a SQL world, post-relational databases are holding their own | Read the article |
| HealthShare | May 27, 2008 | Digital Healthcare - InterSystems Targets RHIO Market with HealthShare | Read the article |
| Caché | April 25, 2008 | Government Health IT- The Indian Health Service’s iCare is a simple but powerful tool for tracking chronic illnesses in individuals and communities | |
| Caché | April 23, 2008 | Life as a Healthcare CIO Blog- Designing the Ideal Electronic Health Record | Read the entry |
| TrakCare | March 26, 2008 | Computerworld - Eagle to help InterSystems implement its TrakCare web-based healthcare information system | Read the article |
| TrakCare | February 21, 2008 | ITWire - Victoria picks TrakCare for community health | Read the article |
| Ensemble | February 2, 2008 | Computerworld - Integration consumes a quarter of new application costs | Read the article |
Looking for older media coverage?
Go to the Media
Coverage Archive Page![]()

